Commission Meetings
The Commission normally meets for 1½ - 2 days each month, except in August. Additionally, smaller groups of Members may meet to take forward particular aspects of studies, or to hold drafting meetings.
Since 2002 we have published agendas and minutes on the Commission's website. From January 2009, the cover sheets of meeting papers will also be made available electronically. Details of what the Commission publishes are available in our publication scheme.
- View the Publication Scheme (pdf, 165KB)
2010 commission meetings
- July 2010
Agenda | Minutes | Papers - June 2010
Agenda | Minutes | Papers - May 2010
Agenda | Minutes | Papers - April 2010
Agenda | Minutes | Papers - March 2010
Agenda | Minutes | Papers - February 2010
Agenda | Minutes | Papers - January 2010
Agenda | Minutes | Papers
2009 commission meetings
- December 2009
Agenda | Minutes | Papers - November 2009
Agenda | Minutes | Papers - October 2009
Agenda | Minutes | Papers - September 2009
Agenda | Minutes | Papers - July 2009
Agenda | Minutes | Papers - June 2009
Agenda | Minutes | Papers - May 2009
Agenda | Minutes | Papers - April 2009
Agenda | Minutes | Papers - March 2009
Agenda | Minutes | Papers - February 2009
Agenda | Minutes | Papers - January 2009
Agenda | Minutes | Papers
2008 commission meetings
- December 2008
Agenda | Minutes
- November 2008
Agenda | Minutes - October 2008
Agenda | Minutes - September 2008
Agenda | Minutes - July 2008
Agenda | Minutes - June 2008
Agenda | Minutes - May 2008
Agenda | Minutes - April 2008
Agenda | Minutes - March 2008
Agenda | Minutes - February 2008
Agenda | Minutes - January 2008
Agenda | Minutes
pre-2008 meeting papers?
For meeting papers published on the RCEP website before 2008, please refer to the archived copies of the RCEP website, hosted by the National Archives.
Page last updated: 16 August 2010
